Cactus Kev's Poker Table #4

This table gives a breakdown of the frequency counts
for all seven card poker hands with Deuces wild,
categorized by the number of Deuces in each hand.

Breakdown of Seven Card Poker Hands
with Deuces Wild
Hand Rank No
Deuces
One
Deuce
Two
Deuces
Three
Deuces
Four
Deuces
SUM
Five of a Kind 0 45,408 275,616 271,440 17,296 609,760
Straight Flush 27,720 468,416 1,115,424 340,656 0 1,952,216
Four of a Kind 158,928 2,532,096 4,647,672 166,224 0 7,504,920
Full House 2,418,240 7,003,584 0 0 0 9,421,824
Flush 2,104,344 4,505,344 1,383,912 0 0 7,993,600
Straight 3,926,320 12,708,480 2,754,000 0 0 19,388,800
Three of a Kind 3,967,040 16,087,680 97,200 0 0 20,151,920
Two Pair 19,491,840 0 0 0 0 19,491,840
One Pair 31,185,000 5,735,040 0 0 0 36,920,040
High Card 10,349,640 0 0 0 0 10,349,640
TOTAL 73,629,072 49,086,048 10,273,824 778,320 17,296 133,784,560

Previous Table       Next Table