Song Title | Score | % Hit | Note Streak |
Stars |
---|---|---|---|---|
Level One: Starting Out Small | ||||
Slow Ride - Foghat | 161,335 | 100% | 517 notes | ![]() ![]() ![]() ![]() ![]() |
Talk Dirty To Me - Poison | 221,381 | 98% | 197 notes | ![]() ![]() ![]() ![]() ![]() |
Hit Me With Your Best Shot - Pat Benatar | 166,277 | 98% | 200 notes | ![]() ![]() ![]() ![]() ![]() |
Story of My Life - Social Distortion | 294,963 | 97% | 383 notes | ![]() ![]() ![]() ![]() ![]() |
Rock 'N' Roll All Nite - KISS | 141,019 | 97% | 99 notes | ![]() ![]() ![]() ![]() ![]() |
Level Two: Your First Real Gig | ||||
Mississippi Queen - Mountain | 117,772 | 100% | 337 notes | ![]() ![]() ![]() ![]() ![]() |
School's Out - Alice Cooper | 119,603 | 98% | 178 notes | ![]() ![]() ![]() ![]() ![]() |
Sunshine of Your Love - Cream | 203,289 | 99% | 305 notes | ![]() ![]() ![]() ![]() ![]() |
Barracuda - Heart | 173,029 | 97% | 133 notes | ![]() ![]() ![]() ![]() ![]() |
Bulls on Parade - Rage Against the Machine | 218,209 | 99% | 351 notes | ![]() ![]() ![]() ![]() ![]() |
Level Three: Making the Video | ||||
When You Were Young - The Killers | 263,086 | 100% | 549 notes | ![]() ![]() ![]() ![]() ![]() |
Miss Murder - AFI | 247,079 | 99% | 373 notes | ![]() ![]() ![]() ![]() ![]() |
The Seeker - The Who | 187,576 | 98% | 165 notes | ![]() ![]() ![]() ![]() ![]() |
Lay Down - Priestess | 220,961 | 99% | 299 notes | ![]() ![]() ![]() ![]() ![]() |
Paint It, Black - Rolling Stones | 192,116 | 99% | 174 notes | ![]() ![]() ![]() ![]() ![]() |
Level Four: European Invasion | ||||
Paranoid - Black Sabbath | 308,190 | 99% | 333 notes | ![]() ![]() ![]() ![]() ![]() |
Anarchy in the U.K. - Sex Pistols | 256,099 | 99% | 386 notes | ![]() ![]() ![]() ![]() ![]() |
Kool Thing - Sonic Youth | 196,647 | 98% | 255 notes | ![]() ![]() ![]() ![]() ![]() |
My Name is Jonas - Weezer | 275,906 | 99% | 468 notes | ![]() ![]() ![]() ![]() ![]() |
Even Flow - Pearl Jam | 240,606 | 99% | 376 notes | ![]() ![]() ![]() ![]() ![]() |
Level Five: Bighouse Blues | ||||
Holiday in Cambodia - Dead Kennedys | 289,699 | 99% | 248 notes | ![]() ![]() ![]() ![]() ![]() |
Rock You Like A Hurricane - Scorpions | 191,732 | 94% | 344 notes | ![]() ![]() ![]() ![]() ![]() |
Same Old Song and Dance - Aerosmith | 109,696 | 95% | 153 notes | ![]() ![]() ![]() ![]() ![]() |
La Grange - ZZ Top | 190,210 | 99% | 387 notes | ![]() ![]() ![]() ![]() ![]() |
Welcome to the Jungle - Guns 'N Roses | 214,918 | 99% | 301 notes | ![]() ![]() ![]() ![]() ![]() |
Level Six: The Hottest Band on Earth | ||||
Black Magic Woman - Santana | 174,995 | 97% | 104 notes | ![]() ![]() ![]() ![]() ![]() |
Cherub Rock - Smashing Pumpkins | 356,672 | 98% | 358 notes | ![]() ![]() ![]() ![]() ![]() |
Black Sunshine - White Zombie | 180,867 | 98% | 202 notes | ![]() ![]() ![]() ![]() ![]() |
The Metal - Tenacious D | 150,078 | 97% | 268 notes | ![]() ![]() ![]() ![]() ![]() |
Pride and Joy - Stevie Ray Vaughn | 234,822 | 98% | 279 notes | ![]() ![]() ![]() ![]() ![]() |
Level Seven: Live in Japan | ||||
Before I Forget - Slipknot | 186,448 | 91% | 81 notes | ![]() ![]() ![]() ![]() |
Stricken - Disturbed | 234,540 | 96% | 162 notes | ![]() ![]() ![]() ![]() ![]() |
3's & 7's - Queens of the Stone Age | 202,952 | 95% | 192 notes | ![]() ![]() ![]() ![]() ![]() |
Knights of Cydonia - Muse | 185,099 | 91% | 98 notes | ![]() ![]() ![]() ![]() |
Cult of Personality - Living Colour | 217,975 | 96% | 326 notes | ![]() ![]() ![]() ![]() ![]() |
Level Eight: Battle for Your Soul | ||||
Raining Blood - Slayer | 77,545 | 81% | 76 notes | ![]() ![]() ![]() |
Cliffs of Dover - Eric Johnson | 193,190 | 97% | 310 notes | ![]() ![]() ![]() ![]() ![]() |
Number of the Beast - Iron Maiden | 235,742 | 90% | 91 notes | ![]() ![]() ![]() ![]() |
One - Metallica | 235,773 | 91% | 141 notes | ![]() ![]() ![]() |
Last Updated: Apr 18, 2008