Cactus Kev's Poker Table #2

This table gives a breakdown of the frequency counts
for all five card poker hands with Deuces wild,
categorized by the number of Deuces in each hand.

Breakdown of Five Card Poker Hands
with Deuces Wild
Hand Rank No
Deuces
One
Deuce
Two
Deuces
Three
Deuces
Four
Deuces
SUM
Five of a Kind 0 48 288 288 48 672
Straight Flush 32 544 1,320 656 0 2,552
Four of a Kind 528 8,448 19,008 3,568 0 31,552
Full House 3,168 9,504 0 0 0 12,672
Flush 3,136 7,376 3,960 0 0 14,472
Straight 8,160 34,272 19,800 0 0 62,232
Three of a Kind 42,240 253,440 59,400 0 0 355,080
Two Pair 95,040 0 0 0 0 95,040
One Pair 760,320 464,688 0 0 0 1,225,008
High Card 799,680 0 0 0 0 799,680
TOTAL 1,712,304 778,320 103,776 4,512 48 2,598,960

Previous Table       Next Table